- увеличение мощности двигателя BMW до 40%
- уменьшение расхода топлива BMW до 19%
- балансировка крутящего момента, увеличение крутящего момента
- и даже снижение выброса токсичных веществ в атмосферу
- общее повышение уровня безопасности автомобиля
- Отключение сажевого фильтра/катализатора программным путем
- Внимание, в каталоге представлены не все модели, для уточнения цены и возможности изменения прошивки - звоните!!!
Дело в том, что разумная оптимизация подачи топлива BMW во время переходных периодов обеспечивает полное сгорание топлива. Возможности, которые открывает чип-тюнинг только раскрывают потенциал автомобиля, заложенный конструкторами. При выпуске авто потенциал искуственно занижается из за Европейских стандартов, и возможности автомобиля используются только на 60-85%
Чип-тюнинг дизельного двигателя BMW позволяет получить значительное увеличение крутящего момента уже к 2000 об. Чип тюнинг дизельного двигателя BMW, так же, можно произвести с помощью тюнинг-боксов.
Чип-тюнинг бензинового двигателя BMW может добавить до 10-12% мощности в атмосферном двигателе и до 40% - с турбиной. Тюнинг-программа позволяет раскрыть потенциал двигателя, сгладить турбо-яму и обеспечить более ровную тягу. Чип тюнинг бензинового двигателя BMW, так же, можно произвести с помощью тюнинг-боксов.
Чип-тюнинг BMW 1 серии в Екатеринбурге
Марка, модель | Мощность, л.с. | Крутящий момент, Н-м | Цена, руб. | ||||
---|---|---|---|---|---|---|---|
Стандарт | + | Тюнинг | Стандарт | + | Тюнинг | ||
BMW 116i 1.6 | 115 | 15 | 130 | 150 | 20 | 170 | 12`800 |
BMW 118d 2.0 | 122 | 35 | 157 | 280 | 84 | 364 | 13`800 |
BMW 118i | 143 | 17 | 160 | 190 | 25 | 215 | 12`800 |
BMW 118i 2.0 | 129 | 17 | 146 | 200 | 32 | 232 | 13`800 |
BMW 120i 2.0 | 150 | 17 | 167 | 200 | 28 | 228 | 13`800 |
BMW 120i | 170 | 18 | 188 | 210 | 28 | 238 | 14`800 |
BMW 120d | 163 | 35 | 198 | 340 | 70 | 410 | 13`800 |
BMW 120d | 177 | 33 | 210 | 360 | 70 | 430 | 14`800 |
BMW 120d Stage-2 | 177 | 53 | 230 | 360 | 90 | 450 | 19`800 |
BMW 123d | 204 | 36 | 240 | 400 | 80 | 480 | 17`800 |
BMW 125i | 218 | 21 | 239 | 250 | 35 | 285 | 15`800 |
BMW 128i | 230 | 22 | 252 | 271 | 40 | 311 | 15`800 |
BMW 130i | 265 | 22 | 287 | 315 | 35 | 350 | 15`800 |
BMW 135i N54 | 306 | 74 | 380 | 400 | 90 | 490 | 21`800 |
BMW 135i N54 Stage-2 | 306 | 104 | 410 | 400 | 110 | 510 | 26`800 |
BMW 135i N55 2010+ | 306 | 59 | 365 | 400 | 90 | 490 | 25`800 |
Чип-тюнинг BMW 2 серии в Екатеринбурге
Марка, модель | Мощность, л.с. | Крутящий момент, Н-м |
Цена, руб. | ||||
---|---|---|---|---|---|---|---|
Стандарт | + | Тюнинг | Стандарт | + | Тюнинг | ||
BMW 218i F22 1.5 Turbo | 136 | 30 | 166 | 220 | 50 | 270 | 15`900 |
BMW 218d 2.0 TDI | 122 | 35 | 157 | 280 | 84 | 364 | 12`900 |
BMW 218d F22 / Std | 143 | 42 | 185 | 320 | 70 | 390 | 15`900 |
BMW 218d F22 Stage-2 / Std | 143 | 62 | 205 | 320 | 100 | 420 | 20`900 |
BMW 218d F22 Stage-3 | 143 | 82 | 225 | 320 | 130 | 450 | 25`900 |
BMW 218d F22 / Std | 150 | 40 | 190 | 320 | 70 | 390 | 15`900 |
BMW 218d F22 Stage-2 / Std | 150 | 60 | 210 | 320 | 100 | 420 | 20`900 |
BMW 218d F22 Stage-3 | 150 | 80 | 230 | 320 | 130 | 450 | 25`900 |
BMW 220i 2.0 Turbo / Std | 184 | 36 | 220 | 270 | 60 | 330 | 15`900 |
BMW 220i 2.0 Turbo Stage-2 / Std | 184 | 61 | 245 | 270 | 80 | 350 | 20`900 |
BMW 220i 2.0 Turbo Stage-3 | 184 | 76 | 260 | 270 | 110 | 380 | 25`900 |
BMW 220d / Std | 184 | 31 | 215 | 380 | 60 | 440 | 16`900 |
BMW 220d Stage-2 | 184 | 46 | 230 | 380 | 80 | 460 | 22`900 |
BMW 220d / Std | 190 | 30 | 220 | 400 | 60 | 460 | 16`900 |
BMW 220d Stage-2 | 190 | 45 | 235 | 400 | 80 | 480 | 22`900 |
BMW 225i 2.0 Turbo | 252 | 28 | 280 | 350 | 40 | 390 | 17`900 |
BMW 230i 2.0 Turbo | 306 | 34 | 340 | 450 | 40 | 490 | 19`900 |
BMW 230d 2.0 TDI | 218 | 32 | 250 | 450 | 50 | 500 | 19`900 |
BMW 230d 2.0 TDI | 224 | 26 | 250 | 450 | 50 | 500 | 19`900 |
BMW 240i 3.0 Turbo / Std | 320 | 50 | 370 | 450 | 50 | 500 | 21`900 |
BMW 240i Stage-2 | 320 | 70 | 390 | 450 | 70 | 520 | 29`900 |
BMW 240i 3.0 Turbo / Std | 326 | 59 | 385 | 400 | 90 | 490 | 19`900 |
BMW 240i 3.0 Turbo Stage-2 | 326 | 84 | 410 | 400 | 120 | 520 | 26`900 |
Чип-тюнинг BMW 3 серии в Екатеринбурге
Марка, модель | Мощность, л.с. | Крутящий момент, Н-м |
Цена, руб. | ||||
---|---|---|---|---|---|---|---|
Стандарт | + | Тюнинг | Стандарт | + | Тюнинг | ||
BMW 316i | 105 | 15 | 120 | 165 | 25 | 190 | 10`900 |
BMW 316 1.6 | 115 | 15 | 130 | 175 | 25 | 200 | 10`900 |
BMW 316i F30 1.6 Turbo / Std | 136 | 44 | 180 | 220 | 50 | 270 | 14`900 |
BMW 316i F30 1.6 Turbo Stage-2 | 136 | 64 | 200 | 220 | 70 | 290 | 19`900 |
BMW 316i 1.8 | 115 | 15 | 130 | 175 | 25 | 200 | 11`900 |
BMW 316d F30 / Std | 116 | 44 | 160 | 270 | 70 | 340 | 14`900 |
BMW 316d F30 Stage-2 / Std | 116 | 74 | 190 | 270 | 130 | 400 | 19`900 |
BMW 316d F30 Stage-3 | 116 | 104 | 220 | 270 | 150 | 420 | 24`900 |
BMW 318i 1.8 E36 | 115 | 15 | 130 | 168 | 17 | 185 | 10`900 |
BMW 318i | 129 | 16 | 145 | 210 | 20 | 230 | 11`900 |
BMW 318i | 136 | 14 | 150 | 200 | 20 | 220 | 11`900 |
BMW 318i | 143 | 17 | 160 | 200 | 20 | 220 | 11`900 |
BMW 318i 2.0 | 150 | 15 | 165 | 200 | 20 | 220 | 11`900 |
BMW 318i G20 2.0 Turbo / Std | 156 | 34 | 190 | 250 | 60 | 310 | 17`900 |
BMW 318i G20 2.0 Turbo Stage-2 / Std | 156 | 59 | 215 | 250 | 90 | 340 | 22`900 |
BMW 318i G20 2.0 Turbo Stage-3 | 156 | 84 | 240 | 250 | 120 | 370 | 28`900 |
BMW 318d | 115 | 35 | 150 | 240 | 60 | 300 | 12`900 |
BMW 318d / Std | 143 | 32 | 175 | 320 | 60 | 380 | 13`900 |
BMW 318d Stage-2 | 143 | 57 | 200 | 320 | 80 | 400 | 18`900 |
BMW 318d F20 / Std | 150 | 40 | 190 | 320 | 70 | 390 | 15`900 |
BMW 318d F20 Stage-2 / Std | 150 | 60 | 210 | 320 | 100 | 420 | 20`900 |
BMW 318d F20 Stage-3 | 150 | 80 | 230 | 320 | 130 | 450 | 25`900 |
BMW 320i 2.0 | 136 | 14 | 150 | 200 | 25 | 225 | 12`900 |
BMW 320i 2.0 | 150 | 15 | 165 | 190 | 20 | 210 | 12`900 |
BMW 320i 2.0 | 156 | 14 | 170 | 200 | 25 | 225 | 12`900 |
BMW 320i 2.0 | 163 | 15 | 178 | 200 | 25 | 225 | 12`900 |
BMW 320i 2.0 | 170 | 15 | 185 | 210 | 25 | 235 | 13`900 |
BMW 320i 2.0 E9x | 170 | 18 | 188 | 210 | 28 | 238 | 13`900 |
BMW 320i F30 2.0 Turbo / Std | 184 | 36 | 220 | 270 | 60 | 330 | 16`900 |
BMW 320i F30 2.0 Turbo Stage-2 / Std | 184 | 66 | 250 | 270 | 80 | 350 | 21`900 |
BMW 320i F30 2.0 Turbo Stage-3 | 184 | 86 | 270 | 270 | 110 | 380 | 26`900 |
BMW 320i G20 2.0 Turbo / Std | 184 | 36 | 220 | 300 | 60 | 360 | 17`900 |
BMW 320i G20 2.0 Turbo Stage-2 / Std | 184 | 66 | 250 | 300 | 80 | 380 | 22`900 |
BMW 320i G20 2.0 Turbo Stage-3 | 184 | 86 | 270 | 300 | 100 | 400 | 28`900 |
BMW 320 TD | 150 | 32 | 182 | 330 | 83 | 413 | 12`900 |
BMW 320d | 136 | 37 | 173 | 280 | 78 | 358 | 12`900 |
BMW 320d | 150 | 37 | 187 | 330 | 90 | 420 | 13`900 |
BMW 320d | 163 | 33 | 196 | 350 | 74 | 424 | 13`900 |
BMW 320d E9x / Std | 177 | 33 | 210 | 350 | 60 | 410 | 14`900 |
BMW 320d E9x Stage-2 | 177 | 53 | 230 | 350 | 90 | 440 | 19`900 |
BMW 320d F30 / Std | 184 | 36 | 220 | 380 | 60 | 440 | 16`900 |
BMW 320d F30 Stage-2 | 184 | 51 | 235 | 380 | 80 | 460 | 21`900 |
BMW 320d F30-G20 / Std | 190 | 30 | 220 | 400 | 60 | 460 | 18`900 |
BMW 320d F30 Stage-2 | 190 | 45 | 235 | 400 | 80 | 480 | 23`900 |
BMW 323i | 170 | 16 | 186 | 245 | 25 | 270 | 12`900 |
BMW 323i E9x | 177 | 18 | 195 | 230 | 25 | 255 | 14`900 |
BMW 323i E9x | 205 | 18 | 223 | 250 | 25 | 275 | 14`900 |
BMW 323i F30 2.0 Turbo / Std | 204 | 36 | 240 | 290 | 60 | 350 | 17`900 |
BMW 323i 2.0 Turbo Stage-2 / Std | 204 | 66 | 270 | 290 | 80 | 370 | 17`900 |
BMW 323i 2.0 Turbo Stage-3 | 204 | 86 | 290 | 290 | 100 | 390 | 22`900 |
BMW 325d F30 | 218 | 21 | 239 | 450 | 50 | 500 | 19`900 |
BMW 325i 2.5 E36 | 192 | 18 | 210 | 245 | 25 | 270 | 11`900 |
BMW 325i 2.5 E46 | 192 | 19 | 211 | 245 | 25 | 270 | 12`900 |
BMW 325i 2.5 E9x | 218 | 20 | 238 | 270 | 30 | 300 | 13`900 |
BMW 325 TDI | 115 | 37 | 152 | 222 | 60 | 282 | 12`900 |
BMW 325 TDS 2.5 | 143 | 38 | 181 | 280 | 78 | 358 | 12`900 |
BMW 325 TI 2.5 | 192 | 19 | 211 | 245 | 37 | 282 | 14`900 |
BMW 325d E9x / Std | 197 | 43 | 240 | 400 | 70 | 470 | 13`900 |
BMW 325d E9x Stage-2 | 197 | 63 | 260 | 400 | 100 | 500 | 18`900 |
BMW 325d F30 2.0TDI | 218 | 32 | 250 | 450 | 50 | 500 | 16`900 |
BMW 325d F30 2.0TDI | 224 | 26 | 250 | 450 | 50 | 500 | 16`900 |
BMW 328i F30 2.0 Turbo / Std | 245 | 30 | 275 | 350 | 50 | 400 | 18`900 |
BMW 328i 2.0 Turbo Stage-2 | 245 | 50 | 295 | 350 | 80 | 430 | 23`900 |
BMW 330i E46 | 231 | 20 | 251 | 300 | 30 | 330 | 13`900 |
BMW 330i | 258 | 22 | 280 | 300 | 30 | 330 | 14`900 |
BMW 330i | 272 | 23 | 295 | 315 | 35 | 350 | 15`900 |
BMW 330i G20 2.0 Turbo | 258 | 27 | 285 | 400 | 40 | 440 | 21`900 |
BMW 330d E46 | 184 | 37 | 221 | 390 | 113 | 503 | 13`900 |
BMW 330d E46 | 204 | 36 | 240 | 410 | 90 | 500 | 14`900 |
BMW 330d E9x / Std | 231 | 40 | 271 | 500 | 100 | 600 | 15`900 |
BMW 330d E9x Stage-2 | 231 | 59 | 290 | 500 | 120 | 620 | 20`900 |
BMW 330d / Std | 245 | 45 | 290 | 540 | 90 | 630 | 17`900 |
BMW 330d Stage-2 | 245 | 75 | 320 | 540 | 110 | 650 | 22`900 |
BMW 330d / Std | 249 | 46 | 295 | 560 | 80 | 640 | 17`900 |
BMW 330d Stage-2 | 249 | 71 | 320 | 560 | 110 | 670 | 22`900 |
BMW 330d F30 / Std | 258 | 47 | 305 | 560 | 80 | 640 | 19`900 |
BMW 330d F30 Stage-2 | 258 | 62 | 320 | 560 | 110 | 670 | 25`900 |
BMW 330d G20 / Std | 265 | 40 | 305 | 580 | 80 | 660 | 21`900 |
BMW 330d G20 Stage-2 | 265 | 60 | 325 | 580 | 110 | 690 | 27`900 |
BMW 335d / Std | 286 | 54 | 340 | 579 | 91 | 670 | 18`900 |
BMW 335d Stage-2 | 286 | 84 | 370 | 579 | 131 | 710 | 24`900 |
BMW 335d F30 | 313 | 62 | 375 | 630 | 90 | 720 | 24`900 |
BMW 335i 3.0 Turbo / Std | 306 | 74 | 380 | 400 | 90 | 490 | 16`900 |
BMW 335i 3.0 Turbo Stage-2 | 306 | 114 | 420 | 400 | 120 | 520 | 22`900 |
BMW 335i 3.0 Turbo 2010+ / Std | 306 | 59 | 365 | 400 | 90 | 490 | 19`900 |
BMW 335i 3.0 Turbo 2010+ Stage-2 | 306 | 84 | 390 | 400 | 120 | 520 | 26`900 |
BMW 340i 3.0 Turbo / Std | 326 | 44 | 370 | 425 | 75 | 500 | 24`900 |
BMW 340i 3.0 Turbo Stage-2 | 326 | 69 | 395 | 425 | 95 | 520 | 32`900 |
BMW M3 3.0 | 286 | 20 | 306 | 321 | 34 | 355 | 14`900 |
BMW M3 F80 3.0 Turbo / Std | 431 | 59 | 490 | 550 | 60 | 610 | 39`900 |
BMW M3 3.0 Turbo Stage-2 | 431 | 79 | 510 | 550 | 800 | 1350 | 54`900 |
BMW M3 F80 3.0 Turbo / Std | 450 | 50 | 500 | 550 | 60 | 610 | 39`900 |
BMW M3 3.0 Turbo Stage-2 | 450 | 70 | 520 | 550 | 60 | 610 | 54`900 |
BMW M3 F80 3.0 Turbo | 460 | 60 | 520 | 600 | 60 | 660 | 49`900 |
BMW M3 3.2 | 321 | 20 | 341 | 349 | 36 | 385 | 14`900 |
BMW M3 3.2 | 343 | 22 | 365 | 365 | 35 | 400 | 14`900 |
BMW M3 3.2 | 360 | 23 | 383 | 370 | 35 | 405 | 14`900 |
BMW M3 4.0 | 420 | 24 | 444 | 400 | 40 | 440 | 17`900 |
Чип-тюнинг BMW 4 серии в Екатеринбурге
Марка, модель | Мощность, л.с. | Крутящий момент, Н-м |
Цена, руб. | ||||
---|---|---|---|---|---|---|---|
Стандарт | + | Тюнинг | Стандарт | + | Эконом | ||
BMW 418d / Std | 150 | 40 | 190 | 320 | 70 | 355(+35) | 15`900 |
BMW 418d Stage-2 / Std | 150 | 60 | 210 | 320 | 100 | 370(+50) | 20`900 |
BMW 418d Stage-3 | 150 | 80 | 230 | 320 | 130 | 385(+65) | 25`900 |
BMW 420i F32 2.0 Turbo / Std | 184 | 36 | 220 | 270 | 60 | 300(+30) | 16`900 |
BMW 420i F32 2.0 Turbo Stage-2 / Std | 184 | 66 | 250 | 270 | 80 | 310(+40) | 21`900 |
BMW 420i F32 2.0 Turbo Stage-3 | 184 | 86 | 270 | 270 | 110 | 325(+55) | 26`900 |
BMW 420i G22 2.0 Turbo / Std | 184 | 36 | 220 | 300 | 60 | 330(+30) | 17`900 |
BMW 420i G22 2.0 Turbo Stage-2 / Std | 184 | 66 | 250 | 300 | 80 | 340(+40) | 22`900 |
BMW 420i G22 2.0 Turbo Stage-3 | 184 | 86 | 270 | 300 | 100 | 350(+50) | 28`900 |
BMW 420d / Std | 184 | 36 | 220 | 380 | 60 | 410(+30) | 16`900 |
BMW 420d Stage-2 | 184 | 51 | 235 | 380 | 80 | 420(+40) | 21`900 |
BMW 420d / Std | 190 | 30 | 220 | 400 | 60 | 430(+30) | 18`900 |
BMW 420d Stage-2 | 190 | 45 | 235 | 400 | 80 | 440(+40) | 23`900 |
BMW 423i 2.0 Turbo / Std | 204 | 36 | 240 | 290 | 60 | 320(+30) | 17`900 |
BMW 423i 2.0 Turbo Stage-2 / Std | 204 | 66 | 270 | 290 | 80 | 330(+40) | 17`900 |
BMW 423i 2.0 Turbo Stage-3 | 204 | 86 | 290 | 290 | 100 | 340(+50) | 22`900 |
BMW 425d | 218 | 32 | 250 | 450 | 50 | 475(+25) | 16`900 |
BMW 425d | 224 | 26 | 250 | 450 | 50 | 475(+25) | 16`900 |
BMW 430i 2.0 Turbo / Std | 245 | 35 | 280 | 350 | 50 | 375(+25) | 18`900 |
BMW 430i 2.0 Turbo Stage-2 | 245 | 50 | 295 | 350 | 80 | 390(+40) | 23`900 |
BMW 430i 2.0 Turbo / Std | 249 | 31 | 280 | 350 | 50 | 375(+25) | 19`900 |
BMW 430i 2.0 Turbo Stage-2 | 249 | 46 | 295 | 350 | 80 | 390(+40) | 24`900 |
BMW 430i 2.0 Turbo | 252 | 34 | 286 | 350 | 50 | 375(+25) | 21`900 |
BMW 430i 2.0 Turbo | 258 | 27 | 285 | 400 | 40 | 420(+20) | 21`900 |
BMW 430d 2.0 TDI | 218 | 32 | 250 | 450 | 50 | 475(+25) | 19`900 |
BMW 430d 2.0 TDI | 224 | 26 | 250 | 450 | 50 | 475(+25) | 19`900 |
BMW 430d 3.0 TDI / Std | 258 | 47 | 305 | 560 | 80 | 600(+40) | 19`900 |
BMW 430d Stage-2 | 258 | 62 | 320 | 560 | 110 | 615(+55) | 25`900 |
BMW 435d | 313 | 62 | 375 | 630 | 90 | 675(+45) | 24`900 |
BMW 440i 3.0 Turbo / Std | 326 | 44 | 370 | 425 | 75 | 463(+38) | 24`900 |
BMW 440i 3.0 Turbo Stage-2 | 326 | 69 | 395 | 425 | 95 | 473(+48) | 32`900 |
BMW M440i 3.0 Turbo | 374 | 46 | 420 | 500 | 70 | 535(+35) | 28`900 |
BMW M440i 3.0 Turbo | 387 | 33 | 420 | 500 | 70 | 535(+35) | 28`900 |
Чип-тюнинг BMW 5 серии в Екатеринбурге
Марка, модель | Мощность, л.с. | Крутящий момент, Н-м |
Цена, руб. | ||||
---|---|---|---|---|---|---|---|
Стандарт | + | Тюнинг | Стандарт | + | Тюнинг | ||
BMW 518d G30 / Std | 150 | 30 | 180 | 330 | 60 | 390 | 17`900 |
BMW 518d G30 Stage-2 | 150 | 60 | 210 | 330 | 90 | 420 | 22`900 |
BMW 520i F10 2.0 Turbo / Std | 184 | 36 | 220 | 270 | 60 | 330 | 16`900 |
BMW 520i F10 2.0 Turbo Stage-2 / Std | 184 | 66 | 250 | 270 | 80 | 350 | 21`900 |
BMW 520i F10 2.0 Turbo Stage-3 | 184 | 86 | 270 | 270 | 110 | 380 | 26`900 |
BMW 520i G30 2.0 Turbo / Std | 184 | 36 | 220 | 290 | 60 | 350 | 17`900 |
BMW 520i G30 2.0 Turbo Stage-2 / Std | 184 | 66 | 250 | 290 | 80 | 370 | 22`900 |
BMW 520i G30 2.0 Turbo Stage-3 | 184 | 86 | 270 | 290 | 100 | 390 | 27`900 |
BMW 520i 2.0 | 150 | 15 | 165 | 190 | 20 | 210 | 11`900 |
BMW 520i 2.2 | 170 | 18 | 188 | 210 | 25 | 235 | 11`900 |
BMW 520d | 136 | 30 | 166 | 340 | 80 | 420 | 12`900 |
BMW 520d / Std | 177 | 33 | 210 | 360 | 60 | 420 | 14`900 |
BMW 520d Stage-2 | 177 | 53 | 230 | 360 | 80 | 440 | 19`900 |
BMW 520d F10 / Std | 184 | 31 | 215 | 380 | 60 | 440 | 16`900 |
BMW 520d Stage-2 | 184 | 51 | 235 | 380 | 80 | 460 | 22`900 |
BMW 520d F10-G30 / Std | 190 | 30 | 220 | 400 | 60 | 460 | 17`900 |
BMW 520d Stage-2 | 190 | 45 | 235 | 400 | 80 | 480 | 22`900 |
BMW 523i | 170 | 18 | 188 | 245 | 25 | 270 | 11`900 |
BMW 523i | 177 | 20 | 197 | 240 | 25 | 265 | 13`900 |
BMW 523i F10 2.0 Turbo / Std | 204 | 36 | 240 | 290 | 60 | 350 | 17`900 |
BMW 523i 2.0 Turbo Stage-2 / Std | 204 | 56 | 260 | 290 | 80 | 370 | 22`900 |
BMW 523i 2.0 Turbo Stage-3 | 204 | 76 | 280 | 290 | 100 | 390 | 27`900 |
BMW 525i | 192 | 19 | 211 | 245 | 25 | 270 | 11`900 |
BMW 525i | 218 | 20 | 238 | 250 | 30 | 280 | 13`900 |
BMW 525 TDI | 115 | 38 | 153 | 230 | 57 | 287 | 12`900 |
BMW 525 TDS | 143 | 38 | 181 | 280 | 78 | 358 | 12`900 |
BMW 525d E39 | 163 | 35 | 198 | 350 | 60 | 410 | 12`900 |
BMW 525d E60 | 163 | 35 | 198 | 350 | 60 | 410 | 13`900 |
BMW 525d E60 | 177 | 30 | 207 | 400 | 70 | 470 | 14`900 |
BMW 525d E60 / Std | 197 | 43 | 240 | 400 | 70 | 470 | 14`900 |
BMW 525d E60 Stage-2 | 197 | 63 | 260 | 400 | 100 | 500 | 19`900 |
BMW 525d F10 | 204 | 46 | 250 | 450 | 50 | 500 | 17`900 |
BMW 525d F10 | 218 | 32 | 250 | 450 | 50 | 500 | 17`900 |
BMW 528i E39 | 193 | 19 | 212 | 280 | 30 | 310 | 12`900 |
BMW 528i E60 | 230 | 20 | 250 | 300 | 30 | 330 | 14`900 |
BMW 528i F10 2.0 Turbo / Std | 245 | 30 | 275 | 350 | 50 | 400 | 18`900 |
BMW 528i 2.0 Turbo Stage-2 | 245 | 50 | 295 | 350 | 80 | 430 | 23`900 |
BMW 528i G30 2.0 Turbo | 249 | 31 | 280 | 350 | 50 | 400 | 21`900 |
BMW 530i E39 | 231 | 20 | 251 | 300 | 30 | 330 | 13`900 |
BMW 530i E46 | 231 | 20 | 251 | 300 | 30 | 330 | 13`900 |
BMW 530i E60 | 258 | 22 | 280 | 300 | 30 | 330 | 14`900 |
BMW 530i E60 | 272 | 25 | 297 | 320 | 25 | 345 | 16`900 |
BMW 530d E39 | 193 | 30 | 223 | 410 | 80 | 490 | 14`900 |
BMW 530d E39 | 184 | 37 | 221 | 390 | 90 | 480 | 15`900 |
BMW 530d E60 / Std | 218 | 37 | 255 | 500 | 90 | 590 | 15`900 |
BMW 530d E60 Stage-2 | 218 | 62 | 280 | 500 | 110 | 610 | 20`900 |
BMW 530d E60 / Std | 231 | 39 | 270 | 500 | 90 | 590 | 15`900 |
BMW 530d E60 Stage-2 | 231 | 59 | 290 | 500 | 120 | 620 | 20`900 |
BMW 530d E60 / Std | 235 | 45 | 280 | 500 | 90 | 590 | 15`900 |
BMW 530d E60 Stage-2 | 235 | 65 | 300 | 500 | 120 | 620 | 20`900 |
BMW 530d F10 / Std | 245 | 45 | 290 | 540 | 90 | 630 | 17`900 |
BMW 530d F10 Stage-2 | 245 | 75 | 320 | 540 | 110 | 650 | 22`900 |
BMW 530d F10 / Std | 249 | 41 | 290 | 560 | 80 | 640 | 19`900 |
BMW 530d F10 Stage-2 | 249 | 71 | 320 | 560 | 110 | 670 | 24`900 |
BMW 530d F10 / Std | 258 | 47 | 305 | 560 | 80 | 640 | 19`900 |
BMW 530d F10 Stage-2 | 258 | 62 | 320 | 560 | 110 | 670 | 25`900 |
BMW 530d G30 / Std | 265 | 40 | 305 | 620 | 70 | 690 | 22`900 |
BMW 530d G30 Stage-2 | 265 | 60 | 325 | 620 | 80 | 700 | 27`900 |
BMW 535i E34 | 211 | 19 | 230 | 312 | 43 | 355 | 14`900 |
BMW 535i E39 | 235 | 20 | 255 | 311 | 44 | 355 | 15`900 |
BMW 535i | 245 | 21 | 266 | 345 | 50 | 395 | 17`900 |
BMW 535 E60 N54 / Std | 306 | 74 | 380 | 400 | 90 | 490 | 16`900 |
BMW 535 E60 N54 Stage-2 | 306 | 114 | 420 | 400 | 120 | 520 | 21`900 |
BMW 535 E60 N55 2010+ / Std | 306 | 59 | 365 | 400 | 90 | 490 | 19`900 |
BMW 535 E60 N55 2010+ Stage-2 | 306 | 84 | 390 | 400 | 120 | 520 | 26`900 |
BMW 535d E60 / Std | 286 | 54 | 340 | 440 | 100 | 540 | 18`900 |
BMW 535d E60 Stage-2 | 286 | 84 | 370 | 440 | 130 | 570 | 23`900 |
BMW 535d F10 / Std | 300 | 50 | 350 | 600 | 90 | 690 | 27`900 |
BMW 535d F10 Stage-2 | 300 | 90 | 390 | 600 | 120 | 720 | 34`900 |
BMW 535d F10 / Std | 313 | 47 | 360 | 630 | 90 | 720 | 29`900 |
BMW 535d F10 Stage-2 | 313 | 83 | 396 | 630 | 120 | 750 | 37`900 |
BMW 535d G30 / Std | 320 | 50 | 370 | 680 | 80 | 760 | 32`900 |
BMW 535d G30 Stage-2 | 320 | 90 | 410 | 680 | 120 | 800 | 39`900 |
BMW 540i 3.0 Turbo / Std | 326 | 44 | 370 | 425 | 75 | 500 | 24`900 |
BMW 540i 3.0 Turbo Stage-2 | 326 | 69 | 395 | 425 | 95 | 520 | 32`900 |
BMW 540d F10 3.0BiTDI | 381 | 44 | 425 | 740 | 60 | 800 | 34`900 |
BMW 545i V8 E60 | 333 | 22 | 355 | 450 | 40 | 490 | 16`900 |
BMW 550i | 367 | 22 | 389 | 489 | 41 | 530 | 18`900 |
BMW 550i V8 Turbo / Std | 407 | 83 | 490 | 600 | 110 | 710 | 24`900 |
BMW 550i V8 Turbo Stage-2 | 407 | 123 | 530 | 600 | 130 | 730 | 34`900 |
BMW 550i F10 4.4 Turbo | 449 | 81 | 530 | 650 | 90 | 740 | 29`900 |
BMW 550i G20 4.4 Turbo | 462 | 78 | 540 | 650 | 100 | 750 | 39`900 |
BMW 550d G20 / Std | 400 | 50 | 450 | 760 | 80 | 840 | 34`900 |
BMW 550d G20 Stage-2 | 400 | 70 | 470 | 760 | 120 | 880 | 49`900 |
BMW M5 | 316 | 20 | 336 | 360 | 40 | 400 | 14`900 |
BMW M5 | 340 | 22 | 362 | 360 | 40 | 400 | 15`900 |
BMW M5 | 400 | 25 | 425 | 500 | 45 | 545 | 19`900 |
BMW M5 5.0 V10 | 507 | 28 | 535 | 520 | 40 | 560 | 18`900 |
BMW M5 4.4 Turbo / Std | 560 | 80 | 640 | 680 | 90 | 770 | 39`900 |
BMW M5 4.4 Turbo Stage-2 | 560 | 110 | 670 | 680 | 140 | 820 | 49`900 |
BMW M5 4.4 Turbo / Std | 575 | 65 | 640 | 680 | 90 | 770 | 39`900 |
BMW M5 4.4 Turbo Stage-2 | 575 | 95 | 670 | 680 | 140 | 820 | 49`900 |
BMW M5 4.4 Turbo F10 / Std | 600 | 70 | 670 | 700 | 100 | 800 | 44`900 |
BMW M5 4.4 Turbo Stage-2 | 600 | 90 | 690 | 700 | 130 | 830 | 54`900 |
BMW M5 4.4 Turbo F90 / Std | 600 | 70 | 670 | 750 | 80 | 830 | 49`900 |
BMW M5 4.4 Turbo Stage-2 | 600 | 90 | 690 | 750 | 100 | 850 | 59`900 |
BMW M5 4.4 Turbo F90 | 625 | 65 | 690 | 750 | 100 | 850 | 49`900 |
Чип-тюнинг BMW 6 серии в Екатеринбурге
Марка, модель | Мощность, л.с. | Крутящий момент, Н-м |
Цена, руб. | ||||
---|---|---|---|---|---|---|---|
Стандарт | + | Тюнинг | Стандарт | + | Тюнинг | ||
BMW 630 CI | 258 | 22 | 280 | 300 | 30 | 330 | 15`900 |
BMW 640 N55 | 320 | 60 | 380 | 450 | 70 | 520 | 27`900 |
BMW 640d F13 3.0BiTDI / Std | 313 | 62 | 375 | 630 | 90 | 720 | 27`900 |
BMW 640d F13 Stage-2 | 313 | 87 | 400 | 630 | 120 | 750 | 34`900 |
BMW 645CI | 333 | 22 | 355 | 450 | 50 | 500 | 18`900 |
BMW 650i | 367 | 23 | 390 | 490 | 60 | 550 | 18`900 |
